• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Dec 10, 2025 163 2246.00 2300.00 2246.00 2262.90 44813164.10 19780 - 16.10
Dec 9, 2025 258 2299.00 2299.00 2242.00 2279.00 47167001.70 20844 - 1.00
Dec 8, 2025 221 2298.00 2300.00 2271.00 2280.00 36388212.50 15949 - 19.00
Dec 7, 2025 290 2350.00 2390.00 2290.00 2299.00 52167721.80 22537 - 56.00
Dec 3, 2025 256 371.00 371.80 362.60 365.00 26543038.50 72310 - 4.00
Dec 2, 2025 202 2350.10 2396.00 2342.00 2369.00 37590957.80 15947 + 2.00
Dec 1, 2025 242 2351.00 2433.00 2342.00 2367.00 33040953.00 13998 - 22.00
Dec 1, 2025 242 2351.00 2433.00 2342.00 2367.00 33040953.00 13998 - 22.00
Nov 30, 2025 303 2390.40 2469.00 2370.00 2389.00 58807949.00 24511 - 41.00
Nov 27, 2025 594 2370.10 2459.00 2361.00 2430.00 157806387.50 65359 + 50.00
Scroll To Top