• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Apr 2, 2026 344 2388.00 2430.00 2325.30 2416.50 105496785.50 44013 + 18.50
Apr 1, 2026 398 2500.00 2500.00 2394.00 2398.00 85614438.70 35370 - 86.00
Mar 31, 2026 365 2366.70 2495.90 2366.70 2484.00 75063220.00 30668 + 69.00
Mar 30, 2026 577 2491.00 2500.00 2415.00 2415.00 142474615.60 58040 - 75.00
Mar 29, 2026 529 2561.00 2575.00 2480.00 2490.00 92774878.80 36782 - 100.00
Mar 26, 2026 699 2570.00 2590.00 2540.00 2590.00 172309008.70 67386 + 16.00
Mar 25, 2026 321 2566.00 2605.00 2566.00 2574.00 92699651.20 35849 - 21.00
Mar 24, 2026 319 2613.90 2614.00 2580.00 2595.00 77024494.40 29677 - 8.00
Mar 23, 2026 407 2530.00 2606.00 2521.50 2603.00 110259074.00 42924 + 73.00
Mar 22, 2026 357 2580.00 2580.00 2515.00 2530.00 82491858.90 32428 + 0.00
Scroll To Top