• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
July 31, 2026 203 2170.00 2243.00 2170.00 2221.90 57586093.00 25958 - 8.00
July 30, 2026 138 2231.00 2255.00 2215.00 2229.90 20209507.00 9047 - 13.10
July 29, 2026 152 2282.00 2339.00 2235.10 2243.00 46511927.70 20446 - 37.00
July 28, 2026 207 2287.10 2329.00 2274.00 2280.00 45880453.70 20017 - 20.00
July 27, 2026 464 2267.00 2430.00 2231.20 2300.00 118554977.20 51266 + 46.00
July 24, 2026 262 2180.00 2265.00 2180.00 2254.00 76039810.30 34043 + 49.00
July 23, 2026 116 2200.50 2219.00 2187.10 2205.00 17796586.40 8086 - 14.00
July 22, 2026 115 2160.00 2224.70 2160.00 2219.00 22757550.70 10269 + 10.00
July 21, 2026 270 2250.00 2260.00 2200.00 2209.00 88566690.00 39734 - 9.00
July 20, 2026 246 2179.00 2219.00 2151.10 2218.00 43019162.50 19524 + 63.10
Scroll To Top