• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Oct 26, 2025 304 2144.00 2148.90 2085.00 2147.80 58587224.10 27614 + 4.80
Oct 19, 2025 395 2091.00 2200.00 2091.00 2143.00 92100111.20 42899 + 13.00
Jan 16, 2025 386 2156.00 2262.00 2121.70 2130.00 89400532.20 41251 - 45.00
Oct 15, 2025 506 2141.00 2220.00 2131.00 2175.00 85834855.20 39183 + 5.00
Oct 14, 2025 508 2175.00 2245.00 2133.00 2170.00 126822965.70 57892 + 1.00
Oct 13, 2025 840 2040.00 2179.80 2000.00 2169.00 209252634.30 100234 + 169.00
Oct 12, 2025 985 2151.00 2191.90 1990.00 2000.00 224199927.60 109749 - 184.60
Oct 9, 2025 525 2218.50 2297.00 2175.10 2184.60 112387386.90 50723 + 9.60
Oct 8, 2025 607 2236.00 2265.00 2156.00 2175.00 120123832.50 54883 - 95.00
Oct 7, 2025 355 2360.00 2360.00 2260.00 2270.00 73207513.80 31880 - 86.00
Scroll To Top