• background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background
  • background

Share Transaction Value




Date No. of Transactions Open Price
(NRs.)
Max. Price
(NRs.)
Min. Price
(NRs.)
Closing Price
(NRs.)
Amount
(NRs.)
Total Share Difference
Feb 2, 2026 266 2410.00 2450.00 2382.00 2394.00 41549750.70 17337 - 11.00
Feb 1, 2026 265 2450.00 2451.00 2405.00 2405.00 58908535.30 24262 - 50.00
Jan 29, 2026 327 2425.10 2493.00 2425.10 2455.00 92917357.40 37692 - 11.00
Jan 28, 2026 304 2480.00 2499.00 2430.00 2466.00 78579884.70 31964 + 10.00
Jan 27, 2026 482 2571.00 2571.00 2455.00 2456.00 127882518.30 51262 - 65.00
Jan 26, 2026 821 2470.00 2545.00 2466.10 2521.00 274303934.40 109837 + 68.00
Jan 25, 2026 385 2395.00 2475.00 2395.00 2453.00 90217721.80 36768 + 18.00
Jan 22, 2026 415 2400.10 2450.00 2376.50 2435.00 81748789.60 34003 - 5.00
Jan 21, 2026 399 2457.00 2551.70 2430.50 2440.00 100634250.50 40813 - 8.00
Jan 20, 2026 573 2382.00 2456.00 2352.10 2448.00 139046039.40 57562 + 111.80
Scroll To Top